
WITH 0% APR
With bold SUV styling and the performance to match, you can now benefit from 0% APR* across the Vitara range. Find the right flexible finance solution for you, examples below.
FINANCE EXAMPLES
PERSONAL CONTRACT PURCHASE
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 36 x Monthly Payment | Term | GFV | Interest | APR |
1.4 Boosterjet Mild Hybrid SZ-T | € 31,135.00 | € 400.00 | € 31,535.00 | € 6,711.00 | € 24,824.00 | € 345.00 | 37 | € 12,404.00 | € 0.00 | 0.0% |
1.4 Boosterjet Mild Hybrid SZ5 | € 32,955.00 | € 400.00 | € 33,355.00 | € 6,720.00 | € 26,635.00 | € 375.00 | 37 | € 13,135.00 | € 0.00 | 0.0% |
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP | € 35,640.00 | € 400.00 | € 36,040.00 | € 7,611.00 | € 28,429.00 | € 395.00 | 37 | € 14,209.00 | € 0.00 | 0.0% |
1.5 Full Hybrid SZ-T AGS | € 33,095.00 | € 400.00 | € 33,495.00 | € 6,806.00 | € 26,689.00 | € 375.00 | 37 | € 13,189.00 | € 0.00 | 0.0% |
1.5 Full Hybrid SZ5 AGS | € 34,795.00 | € 400.00 | € 35,195.00 | € 7,284.00 | € 27,911.00 | € 390.00 | 37 | € 13,871.00 | € 0.00 | 0.0% |
1.5 Full Hybrid SZ5 ALLGRIP AGS | € 36,940.00 | € 400.00 | € 37,340.00 | € 7,671.00 | € 29,669.00 | € 415.00 | 37 | € 14,729.00 | € 0.00 | 0.0% |
HIRE PURCHASE
Representative Example
Model | Retail Price | Extras | Total | Customer Deposit | Finance Amount | 37 x Monthly Payment | Interest | APR |
1.4 Boosterjet Mild Hybrid SZ-T | € 31,135.00 | € 400.00 | € 31,535.00 | € 12,614.00 | € 18,921.00 | € 511.38 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 | € 32,955.00 | € 400.00 | € 33,355.00 | € 13,342.00 | € 20,013.00 | € 540.89 | € 0.00 | 0.00% |
1.4 Boosterjet Mild Hybrid SZ5 ALLGRIP | € 35,640.00 | € 400.00 | € 36,040.00 | € 14,416.00 | € 21,624.00 | € 584.43 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ-T AGS | € 33,095.00 | € 400.00 | € 33,495.00 | € 13,398.00 | € 20,097.00 | € 543.16 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 AGS | € 34,795.00 | € 400.00 | € 35,195.00 | € 14,078.00 | € 21,117.00 | € 570.73 | € 0.00 | 0.00% |
1.5 Full Hybrid SZ5 ALLGRIP AGS | € 36,940.00 | € 400.00 | € 37,340.00 | € 14,936.00 | € 22,404.00 | € 605.51 | € 0.00 | 0.00% |
Figures shown are for comparability purposes; only compare fuel consumption and CO2 figures with other cars tested to the same technical procedures. These figures may not reflect real life driving results, which will depend upon a number of factors including the accessories fitted (post-registration), variations in weather, driving styles and vehicle load.
Finance Example: Suzuki Vitara 1.4 Boosterjet Mild Hybrid SZ-T: On the Road Price† € 30,035.00. Customer Deposit / Trade In € 6,161.00. Finance Amount € € 23,874.00. 36 monthly payments of € 335.00. Term 37 months. Total Cost of Credit €0. GMFV†† (Optional Final Payment) € 11,814.00. Fixed APR 0%* (Annual Percentage Rate) as at 1st October 2024.
WARNING: You may have to pay charges if you pay off a hire purchase agreement early.
WARNING: If you do not meet the repayments on your hire purchase agreement, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit, a hire purchase agreement, a consumer hire agreement or a BNPL agreement in the future.